Conquerors 3.0

vs

Maestros of Marcus

Xpert Series @ 2011-08-15 12:00:00
3 (3-5-2) - (4-4-2) 0
Pos Name Skill Performance
K Bernard Kiesel 7 -2.30 (-32.86%)
D Elias Ximenes 12 -0.30 (-2.50%)
D Mihalache Cãpãstru 11 -0.10 (-0.91%)
D Maureo Angel 7 +0.30 (4.29%)
M Solomon Malkin 12 +3.30 (27.50%)
M Abílio Cigarro 11 +1.20 (10.91%)
M Reggie Dudley 10 +1.20 (12.00%)
M Cristi Rãzboi 9 +0.80 (8.89%)
M Chirita Bernard 7 +0.60 (8.57%)
S Marco Coissoró 10 +0.60 (6.00%)
S Belarmino Frota 8 -1.70 (-21.25%)
9.45+3.60 (3.46%)

Possession / Performance

Back to top

Performance Skill Name Pos
-0.40 (-2.50%) 16 James Shea K
-7.30 (-52.14%) 14 Conor Henderson D
-0.80 (-6.15%) 13 Al B Really Sure D
+0.10 (0.83%) 12 Garry Samuels D
-2.60 (-23.64%) 11 George Osano D
-0.90 (-6.92%) 13 Nacer Barazite M
-1.10 (-9.17%) 12 Veli-Matti Saarelma M
-1.50 (-13.64%) 11 Neves Denílson M
-0.50 (-6.25%) 8 Gastão Postiga M
-1.90 (-21.11%) 9 Ryo Miyaichi S
-0.80 (-11.43%) 7 Sanchez Watt S
-17.70 (-14.05%)11.45

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top