Maestros of Marcus

vs

Conquerors 3.0

Xpert Series @ 2011-09-29 12:00:00
0 (4-4-2) - (3-5-2) 1
Pos Name Skill Performance
K James Shea 15 +1.30 (8.67%)
D Conor Henderson 14 -7.00 (-50.00%)
D Al B Really Sure 13 +0.40 (3.08%)
D Garry Samuels 13 +0.30 (2.31%)
D George Osano 11 -1.00 (-9.09%)
M Veli-Matti Saarelma 13 +1.20 (9.23%)
M Nacer Barazite 12 +0.90 (7.50%)
M Gastão Postiga 10 -0.20 (-2.00%)
M Ryo Miyaichi 9 -5.00 (-55.56%)
S Mihalache Vaidean 10 -7.40 (-74.00%)
S Sanchez Watt 5 +2.60 (52.00%)
11.36-13.90 (-11.12%)

Possession / Performance

Back to top

Performance Skill Name Pos
0.00 (0.00%) 8 Bernard Kiesel K
+1.00 (8.33%) 12 Peter Regan D
+0.30 (2.50%) 12 Elias Ximenes D
+2.20 (20.00%) 11 Mihalache Cãpãstru D
+1.60 (12.31%) 13 Joel Dearden M
+1.50 (11.54%) 13 Solomon Malkin M
+0.40 (3.64%) 11 Reggie Dudley M
-0.90 (-8.18%) 11 Abílio Cigarro M
-0.40 (-5.00%) 8 Chirita Bernard M
-0.40 (-4.00%) 10 Marco Coissoró S
-0.10 (-1.25%) 8 Belarmino Frota S
+5.20 (4.44%)10.64

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top