Polished Chromium

vs

Dezvirgineaza-ma

Xpert Evolution @ 2011-05-03 19:30:00
2 (4-3-3) - (3-5-2) 3
Pos Name Skill Performance
K Chuck Liddell 7 -0.70 (-10.00%)
D Josh Koscheck 6 -1.20 (-20.00%)
D Frankie Edgar 5 -0.10 (-2.00%)
D Gearalt Hayes 5 -2.00 (-40.00%)
D Connor Coyle 5 -3.20 (-64.00%)
M Anraí Thorsteinsson 5 +0.90 (18.00%)
M Carl Pearce 5 -1.80 (-36.00%)
M Richard Dunn 4 +0.10 (2.50%)
S Steven Whyte 7 -1.00 (-14.29%)
S Jerry Mourne 5 +0.90 (18.00%)
S Scott Melvin 5 +0.30 (6.00%)
R Luke Cadogan 4 -1.70 (-42.50%)
5.25-9.50 (-15.08%)

Possession / Performance

Back to top

Performance Skill Name Pos
-2.20 (-31.43%) 7 Elliot MacBride K
+1.30 (21.67%) 6 Edmundo Capricórnio D
+0.90 (15.00%) 6 Stephen McManner D
+0.60 (15.00%) 4 Daniel Rosando D
+3.10 (51.67%) 6 Davie Murray M
+3.00 (50.00%) 6 Michael McCreadie M
+2.50 (41.67%) 6 Tom Stove M
+2.50 (62.50%) 4 Charlie MacInnes M
+1.60 (40.00%) 4 Alaatin Deliorman M
-1.00 (-16.67%) 6 Nuno Passinha S
-1.10 (-27.50%) 4 Gotzon Olondo S
+11.20 (18.98%)5.36

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top