Top Of The Heap

vs

Langley City

Pro League of Legend @ 2011-01-29 19:30:00
2 (4-3-3) - (4-5-1) 0
Pos Name Skill Performance
K Kenneth Cooper 9 +1.50 (16.67%)
D Eze Igbo 9 +1.80 (20.00%)
D Samuel Mwielko 9 +1.00 (11.11%)
D Ricky Bobby 8 +1.30 (16.25%)
D Ikponwosa Dokiwari 8 +0.60 (7.50%)
M Bãnel Lozea 12 -3.20 (-26.67%)
M Derek Ukah 8 +1.40 (17.50%)
S James Ahmed 9 +0.20 (2.22%)
S Jack Trades 8 +0.10 (1.25%)
S Terrence Bone 7 -0.40 (-5.71%)
R Earl Lester 7 0.00 (0.00%)
8.55+4.30 (4.57%)

Possession / Performance

Back to top

Performance Skill Name Pos
-1.80 (-25.71%) 7 Mayer McCheese K
-0.30 (-3.75%) 8 Gordon Jenson D
+1.50 (21.43%) 7 Dermot Dewhurst D
+1.90 (23.75%) 8 Xavier Malone M
-0.50 (-6.25%) 8 Jody Banks M
+0.10 (1.43%) 7 Antonio Skinner M
0.00 (0.00%) 7 Gary Arely M
-0.90 (-15.00%) 6 Oliver McMahon M
-0.30 (-5.00%) 6 Hans Henrik Anker R
-0.30 (-0.47%)7.11

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top