rule supreme

vs

The Flying Dutchmen

Football Masters @ 2011-08-10 20:00:00
2 (4-4-2) - (4-3-3) 0
Pos Name Skill Performance
K Tony Crossland 10 +1.30 (13.00%)
D Mack Donovan 12 +2.90 (24.17%)
D Rusty Bolla 11 +3.10 (28.18%)
D Steven Stockwell 9 +2.40 (26.67%)
D Arkady Gulyaev 8 +2.40 (30.00%)
M Fat Frank 12 +1.30 (10.83%)
M Marcus Tittel 11 +3.50 (31.82%)
M Pat Nevin 11 +3.40 (30.91%)
M Walton Bewers 9 +3.20 (35.56%)
S David Speedie 12 +1.30 (10.83%)
S Ortzi Zarraonaindía 6 +0.70 (11.67%)
R Haralobos Koutelieris 8 -0.40 (-5.00%)
R Albert Yanchevsky 6 +0.60 (10.00%)
R Gabriel Tisell 6 0.00 (0.00%)
9.36+25.70 (19.62%)

Possession / Performance

Back to top

Performance Skill Name Pos
+0.40 (5.00%) 8 Asko Hainsalu K
+0.10 (0.91%) 11 Guifré Amador D
-1.20 (-10.91%) 11 Mauro Cafu D
+0.70 (7.00%) 10 Jacob Dolby D
+0.20 (2.50%) 8 Miguel Bruzon D
-1.10 (-9.17%) 12 Toro Xurxo M
+0.20 (2.22%) 9 Filbert Carlton M
0.00 (0.00%) 9 Bo-Christer Gottfridsson M
-1.00 (-9.09%) 11 Samuel Woods S
-0.50 (-5.00%) 10 Vicente Tato S
+1.00 (11.11%) 9 Nathaniel Corpe S
-1.20 (-1.11%)9.82

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top