Fogle Fliers

vs

The Western District

Football Masters @ 2011-09-07 20:00:00
2 (4-3-3) - (4-4-2) 0
Pos Name Skill Performance
K Ion Muguruza 7 +2.90 (41.43%)
D Parker Iommi 8 +3.40 (42.50%)
D Eustáquio Prelinho 8 +1.80 (22.50%)
D Seth Melton 6 +0.60 (10.00%)
D Horner Hayter 5 +1.90 (38.00%)
M Armando Passarella 11 +2.40 (21.82%)
M Cody Norbury 10 +2.70 (27.00%)
M Ebenezer Silveira 10 +1.70 (17.00%)
S Spence Brough 10 -0.90 (-9.00%)
S Elton Lightfoot 7 -1.00 (-14.29%)
S Jody McCafferty 6 -0.50 (-8.33%)
R Zvjezdan Dujmovic 9 +2.50 (27.78%)
R Florian Schlömer 8 +1.00 (12.50%)
8.08+18.50 (17.62%)

Possession / Performance

Back to top

Performance Skill Name Pos
+1.20 (12.00%) 10 Seymour Butts K
+1.00 (9.09%) 11 Clinton Baptiste D
+1.20 (12.00%) 10 Van Clomp D
+1.20 (12.00%) 10 Denver Randleman D
+0.60 (12.00%) 5 Dustin Rea D
0.00 (0.00%) 9 Saul Hudson M
-0.30 (-3.33%) 9 Jed Zeppeplin M
+0.60 (7.50%) 8 Konstantin Delic M
-0.10 (-1.25%) 8 Paulo Martins M
-3.20 (-32.00%) 10 Fabio Del Nero S
-1.00 (-16.67%) 6 Max Schalk S
-0.20 (-2.22%) 9 Ian Maiden R
+1.00 (0.95%)8.75

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top