U Cluj

vs

S.L. Benfica

The Country Club @ 2011-03-09 20:30:00
0 (4-3-3) - (3-5-2) 1
Pos Name Skill Performance
K Keith Knox 16 +2.70 (16.87%)
D Alex Lupoian 12 +2.30 (19.17%)
D Simon Walker 12 +0.10 (0.83%)
D Tonie Persson 6 0.00 (0.00%)
M Robert Duffy 15 -0.40 (-2.67%)
M Silviu-Iulian Istrate 13 0.00 (0.00%)
M Sandu Cosmin-Ionut 13 -0.10 (-0.77%)
S Reinaldo Araújo 12 +0.70 (5.83%)
S Alex Ek 11 -0.30 (-2.73%)
S Shinozu Koon 7 -2.60 (-37.14%)
11.70+2.40 (2.05%)

Possession / Performance

Back to top

Performance Skill Name Pos
+1.40 (9.33%) 15 Gianluigi Buffon K
+2.70 (22.50%) 12 David Luiz D
+3.90 (35.45%) 11 Philip Mexes D
+2.70 (24.55%) 11 Maicon Pereira D
+2.20 (16.92%) 13 Lucho González M
+2.30 (19.17%) 12 Michael Essien M
-0.40 (-3.33%) 12 Steven Gerard M
+0.60 (5.45%) 11 Andres Iniesta M
+0.80 (11.43%) 7 James Rodríguez M
-0.10 (-0.83%) 12 Mário Jardel S
+1.50 (15.00%) 10 Francesco Totti S
+17.60 (13.97%)11.45

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top