ROW Dark Side

vs

ROW Warriors

The Country Club @ 2011-03-30 20:30:00
3 (4-5-1) - (3-5-2) 1
Pos Name Skill Performance
K Homer Giggs 13 -0.40 (-3.08%)
D Tandoori Payat 11 +0.10 (0.91%)
D Laksamana Cheng Ho 10 +0.30 (3.00%)
D Musang Berjanggut 10 -0.80 (-8.00%)
D Ovídio César 6 -0.10 (-1.67%)
M Sang Kelembai 11 +2.90 (26.36%)
M Justino Ravara 9 +1.90 (21.11%)
M Joel McGibbon 5 +0.40 (8.00%)
M Darth Sidious 4 -0.20 (-5.00%)
S Sik Bak 7 -1.20 (-17.14%)
8.60+2.90 (3.37%)

Possession / Performance

Back to top

Performance Skill Name Pos
+0.30 (3.75%) 8 Mark Paston K
+0.40 (4.44%) 9 Ryan Nelson D
+0.80 (10.00%) 8 Thiago Silva D
+0.30 (3.75%) 8 Wilbur Westcroft D
-1.00 (-9.09%) 11 Andrey Arshavin M
+0.50 (5.56%) 9 Roderick Presley M
-1.60 (-20.00%) 8 Tono Nedela M
+1.60 (22.86%) 7 Darcy Knight M
-2.40 (-34.29%) 7 Patrick Vieira M
+0.30 (3.75%) 8 Chris Wood S
-0.30 (-3.75%) 8 Niels Petúr Brems S
-1.10 (-1.21%)8.27

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top

Goals / chances produced by player

Back to top

Goals / chances produced by type

Back to top

Assists / Assisted chances produced by player

Back to top

Goals / chances produced by time

Back to top